Tabellen
Landesliga BaWü
# | Team | Punkte | (Diff.) | TD | (Diff.) | Spiele |
---|---|---|---|---|---|---|
1 | Ravensburg Razorbacks 2 | 20:4 | (16) | 323:144 | (179) | 12 (10-2) |
2 | Stuttgart Silver Arrows | 14:6 | (8) | 263:115 | (148) | 12 (7-3) |
3 | Black Forest Foxes | 14:6 | (8) | 252:114 | (138) | 12 (7-3) |
4 | Offenburg Miners | 16:8 | (8) | 298:140 | (158) | 12 (8-4) |
5 | Badener Greifs | 10:10 | (0) | 231:142 | (89) | 12 (5-5) |
6 | Esslingen Raccoons | 4:20 | (-16) | 129:409 | (-280) | 14 (2-10) |
7 | Filderstadt Mustangs | 0:24 | (-24) | 0:432 | (-432) | 12 (0-12) |
Ansicht: 2025-08-10 12:54:09